There is a lot of pre-created survey templates of different types, ready for easy deployment. By using templates you can build a survey within minutes. All you have to do is log into your account, click "Add New Survey", add your company, product title, or other relevant information, and the survey is ready!
The templates are:
Customer Evaluation |
||
---|---|---|
Customer Buying Experience | [ View ] | [ Use this template ] |
Customer Overall Satisfaction with Company | [ View ] | [ Use this template ] |
Customer Satisfaction with Customer Service | [ View ] | [ Use this template ] |
Customer Satisfaction with Product/Service | [ View ] | [ Use this template ] |
Customer Satisfaction with Sales Rep | [ View ] | [ Use this template ] |
Health Insurance Evaluation Survey | [ View ] | [ Use this template ] |
ISP Client Survey | [ View ] | [ Use this template ] |
IT Customer Satisfaction with Tech Support | [ View ] | [ Use this template ] |
Employee Evaluation |
||
Employee Evaluation of Company | [ View ] | [ Use this template ] |
Employee Exit Survey | [ View ] | [ Use this template ] |
Employee Satisfaction | [ View ] | [ Use this template ] |
Employee Satisfaction: Management | [ View ] | [ Use this template ] |
New Employee Recruiting | [ View ] | [ Use this template ] |
Teamwork Evaluation | [ View ] | [ Use this template ] |
Internet, Website |
||
Online Shopping Survey | [ View ] | [ Use this template ] |
Internet-Website |
||
Online Purchase Evaluation | [ View ] | [ Use this template ] |
Website Visitor Feedback | [ View ] | [ Use this template ] |
Market Research |
||
Concept Test: Selecting a Brand Name | [ View ] | [ Use this template ] |
Marketing |
||
Business Loss Survey | [ View ] | [ Use this template ] |
Business to Business Survey | [ View ] | [ Use this template ] |
Pricing Survey | [ View ] | [ Use this template ] |
Product: Awareness/Usage | [ View ] | [ Use this template ] |
Product: Idea Testing | [ View ] | [ Use this template ] |
Marketing-Company Issues |
||
Advertising Effectiveness | [ View ] | [ Use this template ] |
Company Event Planning | [ View ] | [ Use this template ] |
Partner/B2B Survey | [ View ] | [ Use this template ] |
Training Evaluation | [ View ] | [ Use this template ] |
Other |
||
Bullying Survey | [ View ] | [ Use this template ] |
Campus Issues Survey | [ View ] | [ Use this template ] |
Diet & Exercise Survey | [ View ] | [ Use this template ] |
Event Planning: Wedding | [ View ] | [ Use this template ] |
Hospital Patient Survey | [ View ] | [ Use this template ] |
Leisure/Fun | [ View ] | [ Use this template ] |
Leisure/Fun: Movies Survey | [ View ] | [ Use this template ] |
Leisure/Fun: Neighborhood Events Survey | [ View ] | [ Use this template ] |
Leisure/Fun: Online Relationships Survey | [ View ] | [ Use this template ] |
Leisure/Fun: Vacation Planning Survey | [ View ] | [ Use this template ] |
Leisure/Fun: Weekend Planning Survey | [ View ] | [ Use this template ] |
Leisure/Fun: Child Internet Usage and Safety Survey | [ View ] | [ Use this template ] |
Non-profit: Donor Feedback Survey | [ View ] | [ Use this template ] |
Non-profit: Fundraising Feedback Survey | [ View ] | [ Use this template ] |
Non-profit: Volunteer Feedback Survey | [ View ] | [ Use this template ] |
Political: USA Political Identity Survey | [ View ] | [ Use this template ] |
Post Event Survey | [ View ] | [ Use this template ] |
Student Course Evaluation | [ View ] | [ Use this template ] |
Teacher Evaluation Survey | [ View ] | [ Use this template ] |
Product-Service Development |
||
New Product Concept Test | [ View ] | [ Use this template ] |
Product/Service Development |
||
Product Evaluation | [ View ] | [ Use this template ] |
Product Pricing Study | [ View ] | [ Use this template ] |